<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thedustindotcom &#187; play</title>
	<atom:link href="http://www.thedustin.com/live/category/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedustin.com/live</link>
	<description>live.work.play.</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Cup Hangover</title>
		<link>http://www.thedustin.com/live/2010/07/20/world-cup-hangover/</link>
		<comments>http://www.thedustin.com/live/2010/07/20/world-cup-hangover/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:37:50 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1404</guid>
		<description><![CDATA[It&#8217;s been almost 4 weeks since the USMNT&#8217;s devastating loss to Ghana in the 2010 World Cup and yet I still can&#8217;t shake the thought of what might have been. Our effort and the subsequent result in Group Play was simultaneously historic, exciting, and in some small way disappointing. One particular ball rolled our way, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost 4 weeks since the USMNT&#8217;s devastating loss to Ghana in the 2010 World Cup and yet I still can&#8217;t shake the thought of what might have been. Our effort and the subsequent result in Group Play was simultaneously historic, exciting, and in some small way disappointing. One particular ball rolled our way, a couple of questionable calls stifled a legendary albeit puzzling comeback, and then there was the shot heard round the world.  The expectation was that we would make it to the Round of 16 and we exceeded that by stumbling our way to the top of Group play, with a little help from our friends.</p>
<p>I&#8217;ll admit, I hesitated. It is a constant theme in my adulthood to follow my favorite sports teams with caution. I fool myself into thinking it is some sign of maturity to not let myself get wrapped up in the emotion. In reality, it is self-preservation because me wrapped up in the emotion is no fun for everyone.  Whatever you want to call it, I tempered my expectations of the USMNT, reminding myself that we are, after all, American and this is soccer we are talking about. Or is it football?</p>
<p>So despite all my talk of dropping a benjamin on a fresh-off-the-press Onyewu jersey, I held myself back.  I didn&#8217;t even wear my Donovan branded Everton away kit to any of my treks to the bar at 10am to watch our matches.  But then the shot happened. After nearly 2 hours of agony and impending heartbreak Landon finds the ball at his feet after a rare rebound seemingly inches  away from the back of the net. In reality it was a very missable distance &#8211; a distance, in fact, that we had missed from multiple times throughout the match.  But Donovan &#8211; and US soccer and its followers &#8211; would not be denied. This was a team &#8211; and Donovan a rejuvenated man &#8211; of destiny! Or so I thought.</p>
<p>And so I bought.</p>
<p>Fearing an overloaded Donovan bandwagon (and counting my aforementioned Donovan Everton kit a rare, unique gem), I shied from ordering the white US #10.  So I was torn. I berated Onyewu for the entire tournament (it was probably too soon), Bradley was the hot pick, and Dempsey, well quite frankly I should have landed on Dempsey and his #8 that once adorned my junior varsity jersey.  Wanting to pay homage to my fellow defenseman, I settled on the #3 of Carlos Bocanegra. </p>
<p>The wild popularity of the USMNT&#8217;s success caused a bit of shortage of official jerseys and so only just today I arrived home to a freshly minted Bocanegra Jersey awaiting me on my doorstep.  It wasn&#8217;t with me when I watched us stage an incredible comeback against Slovenia. It didn&#8217;t suffer through numerous missed opportunities and the one more that it took and was taken. And it wasn&#8217;t there for me to wipe the tears from a crushing defeat. Although it&#8217;s 4 weeks late, I wear it with all of the joy in victory, agony in defeat, and pride in accomplishment that I felt for those two emotional weeks. Here&#8217;s to the World Cup and, more importantly, to the US Men&#8217;s National Team! Thanks for the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/07/20/world-cup-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blogging `Bron&#8217;s Last Game as a Cav</title>
		<link>http://www.thedustin.com/live/2010/05/13/live-blogging-brons-last-game-as-a-cav/</link>
		<comments>http://www.thedustin.com/live/2010/05/13/live-blogging-brons-last-game-as-a-cav/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:48:22 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1335</guid>
		<description><![CDATA[This was my futile attempt at bringing some relevancy back to this blog. Unfortunately, my cable-free TV and late Thursday night dinner conspired to keep this blog down from the perch upon which it truly belongs. As you&#8217;ll soon see, the co-conspirators are not the only things holding this blog back. Two things to note: [...]]]></description>
			<content:encoded><![CDATA[<p><em>This was my futile attempt at bringing some relevancy back to this blog.  Unfortunately, my cable-free TV and late Thursday night dinner conspired to keep this blog down from the perch upon which it truly belongs.  As you&#8217;ll soon see, the co-conspirators are not the only things holding this blog back.</p>
<p>Two things to note: 1) I titled the post at the beginning of the evening, not after the game was over.  We&#8217;ll see if he truly ends up leaving. 2) I was expecting some help from a co-author, but the co-author bailed on me as usual.</em></p>
<p>8:50pm: The wife just showed up with dinner.  Gotta take a break.</p>
<p>8:47pm: Why is Garnett still on the bench with 0 fouls?  Not that it really seems to matter at this point.</p>
<p>8:46pm: They just called Ray Allen an old man and it was supposed to be a compliment.  Watch it, fellas, Ray got game.</p>
<p>8:44pm: I almost named my new dog Rondo.  I didn&#8217;t want to have to explain it to the wife.</p>
<p>8:42pm: Mo Williams is on pace for a 40-4-4 line tonight.</p>
<p>8:40pm: After 12 min, the Celts by 3. That&#8217;s it, it&#8217;s confirmed.  The Cavs will have to outscore the Celtics over the last 3 quarters by at least 3 points in order to keep their season alive.</p>
<p>8:38pm: Whoa Michael Finley is still in the league?  If I was keeping up with the BS report, I&#8217;d probably know this.</p>
<p>8:35pm: Mike Brown just got skeerd with &#8216;Bron picking up his second foul and took him out.  It&#8217;s a chess match out there. Apparently Brown doesn&#8217;t read <a href="http://kottke.org/10/05/foul-trouble">kottke.org</a></p>
<p>8:34pm: &#8216;Bron doing &#8220;other things&#8221; for his team and the Cavs are on an 8-2 run </p>
<p>8:33pm: Since I&#8217;m cable-less, I&#8217;m listening to the game via NBA.com (WEEI in Boston) and using the ESPN &#8220;TV Companion&#8221; for stats.</p>
<p>8:29pm: I&#8217;m a little late to the party, but &#8216;Bron is 2/7 from the field and just got charged with a turnover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/05/13/live-blogging-brons-last-game-as-a-cav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overwhelmed and Underwhelming iPad</title>
		<link>http://www.thedustin.com/live/2010/04/12/the-overwhelmed-and-underwhelming-ipad/</link>
		<comments>http://www.thedustin.com/live/2010/04/12/the-overwhelmed-and-underwhelming-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:58:46 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1326</guid>
		<description><![CDATA[A couple of weeks before the official announcement of Apple&#8217;s foray into tablet computing, I recorded my own predictions hopes and dreams for the device. While my thoughts were wildly off the mark (as I expected) I have to admit I was fairly impressed with what they announced. One of the prevailing questions that lingers [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks before the official announcement of Apple&#8217;s foray into tablet computing, I <a href="http://www.thedustin.com/live/2010/01/06/tab-lets-you-do-more/">recorded my own <del datetime="2010-04-11T23:44:21+00:00">predictions</del> hopes and dreams</a> for the device.  While my thoughts were wildly off the mark (as I expected) I have to admit I was fairly impressed with what they announced.  </p>
<p>One of the prevailing questions that lingers even a week after the initial shipment of the device (and even the punchline of a Weekend Update joke on SNL last night) is what exactly is the iPad and what does it do? While I&#8217;m not qualified to provide a conclusive answer to that question, I have had a chance to play around with an iPad for a bit and feel like I can provide some vague insight into the &#8220;brilliance&#8221; of the device.</p>
<p>The first &#8220;brilliant&#8221; feature of the iPad (and perhaps the most obvious) is the screen.  Most detractors claim that the iPad is just a giant iPhone/iPod Touch which is a simultaneously astute and petty dig.  In the most basic terms that is true, but considering the fact that the iPad&#8217;s screen is three times the size of the iPhone and costs less than the original iPhone did at launch (with more memory) I think it&#8217;s a notable achievement.  Okay, so technology has gotten cheaper, big deal.  But really consider the statement &#8211; the iPad is really just a <em>bigger</em> iPhone/iPod Touch! Isn&#8217;t the iPhone platform considered one of the greatest innovations in mobile computing? Doesn&#8217;t more screen real estate and increased processing power open up a slew of opportunities for this platform? Or is this one of those platforms that <em>only</em> subscribes to the smaller is sexier line of thinking? Aside from the bigger is better discussion, the screen is actually quite striking. It does suffer from some glare issues in various lighting environments but overall the color and richness of the viewing experience is fantastic and the touchscreen is incredibly responsive (responsive enough to allow me to type this entire post in landscape mode without feeling like I want to give up and move to my iMac).</p>
<p>The second brilliant feature of the iPad is it&#8217;s overall size.  While it is a bit heavier and a little more &#8220;awkward&#8221; to hold than a typical e-reader, I find it to be a great improvement over previous attempts at similar devices.  A couple of years ago, circa 2007, Intel along with a slew of partner companies introduced a line of portable mini computers known at the time as MID&#8217;s or <a href="http://en.wikipedia.org/wiki/Mobile_Internet_device">Mobile Internet Devices</a>.  Anyone could point to a number of reasons for the platform&#8217;s failure, but a leading candidate might be the size of many of the devices developed by the hardware manufacturers.  At that time, laptops were getting smaller and lighter, cell phones were getting smarter and even the most mobile of professionals and consumers didn&#8217;t see the need for a clunky yet supposedly more &#8220;mobile&#8221; device &#8211; especially when the devices had similar price points as low cost laptops.  If you are going to charge a premium for a new device, you have to convince the consumer that either a) the new device replaces one of the consumer&#8217;s current &#8220;must haves&#8221; or b) the device is a &#8220;must have&#8221; whose benefits outweigh the cost of carrying an extra device.  Ironically I think Apple is attacking both approaches with the iPad &#8211; they&#8217;re not trying to tell you the iPad replaces the iPhone (in theory phone calls would be possible via an app like the Skype app), nor do they want you to forget about their line of MacBooks.  <em>(It appears they are doing a good job of convincing at least a few of us that either a) or b) is true.  When I started writing this review, about 300,000 iPads had been sold.  Now as I finish writing, the 3G iPad has been released and Apple has <a href="http://www.apple.com/pr/library/2010/05/03ipad.html">confirmed 1 million iPads have been sold</a>.)</em></p>
<p>The third, and perhaps most brilliant feature of all is the potential of the iPad.  As with the iPhone, there are many who questioned the need, form, function, and eventual longevity of the iPad.  Many Apple and technology followers have been waiting for a long time for an Apple branded tablet device because of the reputation that the folks in Cupertino have of churning out innovative, functional and easy to use products.  I mentioned earlier that there are a lot of naysayers disappointed with the fact that Apple didn&#8217;t really bring anything new to the table with the iPad. I disagree with that perspective. The App Store is what eventually made the iPhone a &#8220;must-have&#8221; device.  While the App Store is not new with the iPad (and the iBookstore is not poised to have the same effect with the iPad), what is new is the form factor: increased screen real estate + increased processing power + general improvements in technology and software = new possibilities.  All Apple really needed to do with the iPad was figure out how to get a powerful platform into a small package.  The rest, as they showed with the iPhone, could be left to the thousands of developers out there to unlock the full potential of the platform.</p>
<p>Note: I started this post on April 12th and finished it on May 4th, following the release of the 3G iPad.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/04/12/the-overwhelmed-and-underwhelming-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reader</title>
		<link>http://www.thedustin.com/live/2010/04/03/the-reader/</link>
		<comments>http://www.thedustin.com/live/2010/04/03/the-reader/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:14:34 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[david foster wallace]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1320</guid>
		<description><![CDATA[I&#8217;m about 80 pages away from finishing East of Eden by John Steinbeck. I have to admit this has not been the most enjoyable reading experience, but the last 20 or so pages have captured me a little. At least that makes it easier to make it down the home stretch. Anyway, my plan is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about 80 pages away from finishing <em>East of Eden</em> by John Steinbeck.  I have to admit this has not been the most enjoyable reading experience, but the last 20 or so pages have captured me a little.  At least that makes it easier to make it down the home stretch.  Anyway, my plan is to make it through at least two more books (probably <em>blink</em> by Gladwell and then I&#8217;m not sure what) before embarking on an <a href="http://infinitesummer.org">Infinite Summer</a> reading plan to get through <em>Infinite Jest</em> by David Foster Wallce.  I don&#8217;t know much about the book or why I&#8217;m reading it but it&#8217;s sitting on my shelf and I&#8217;m not sure my shelf can hold it much longer.  Have you read it?  Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/04/03/the-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seasons Change</title>
		<link>http://www.thedustin.com/live/2010/01/30/seasons-change/</link>
		<comments>http://www.thedustin.com/live/2010/01/30/seasons-change/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:33:54 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1186</guid>
		<description><![CDATA[Just two days ago I went out for a jog at dusk wearing shorts and a short sleeve tech shirt. If I went out like that today I&#8217;d be caught dead (quite literally frozen to death) in a block of icy snowy sleet. Oh my sweet Carolina.]]></description>
			<content:encoded><![CDATA[<p>Just two days ago I went out for a jog at dusk wearing shorts and a short sleeve tech shirt.  If I went out like that today I&#8217;d be caught dead (quite literally frozen to death) in a block of icy snowy sleet.  Oh my sweet Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/01/30/seasons-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailing Zeros</title>
		<link>http://www.thedustin.com/live/2010/01/29/trailing-zeros/</link>
		<comments>http://www.thedustin.com/live/2010/01/29/trailing-zeros/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:09:54 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1184</guid>
		<description><![CDATA[There must be something about trailing zeros that attracts snow to North Carolina &#8211; the last time I remember a &#8220;significant snow event&#8221; such as the one we are in the midst of now, I was in the early stages of my second semester of college. I don&#8217;t know that we&#8217;ll end up with anything [...]]]></description>
			<content:encoded><![CDATA[<p>There must be something about trailing zeros that attracts snow to North Carolina &#8211; the last time I remember a &#8220;significant snow event&#8221; such as the one we are in the midst of now, I was in the early stages of my second semester of college.  I don&#8217;t know that we&#8217;ll end up with anything like that &#8220;snow event&#8221; of 2000, but I have to admit that I&#8217;m excited about the winter wonderland that&#8217;s taking shape outside here in the waning days of January 2010.  I&#8217;m going to sleep now, hopefully it won&#8217;t all melt by the time I wake up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/01/29/trailing-zeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tab Lets (You) Do More</title>
		<link>http://www.thedustin.com/live/2010/01/06/tab-lets-you-do-more/</link>
		<comments>http://www.thedustin.com/live/2010/01/06/tab-lets-you-do-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:47:35 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=1181</guid>
		<description><![CDATA[Rumors are running rampant lately about an impending announcement/release of an Apple tablet device. So feverish is the pitch that we&#8217;ve now entered the realm of rumoring that some of the rumors are actually controlled leaks. (For the record, I think the argument makes sense. Then again, I also think it&#8217;s evidence that we&#8217;ll stretch [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors are running rampant lately about an impending <a href="http://www.tuaw.com/2010/01/04/apple-event-scheduled-for-wednesday-january-27th-not-the-26th/">announcement</a>/<a href="http://www.tuaw.com/2010/01/04/wsj-apple-tablet-device-to-be-10-inches-shipping-in-march/">release</a> of an Apple tablet device.  So feverish is the pitch that we&#8217;ve now entered the realm of rumoring that some of the rumors are actually <a href="http://www.macrumors.com/2010/01/06/former-apple-marketing-insider-sheds-light-on-apples-controlled-leaks/">controlled leaks</a>. (For the record, I think the argument makes sense. Then again, I also think it&#8217;s evidence that we&#8217;ll stretch our imaginations as far as we can go to convince ourselves that this is <em>finally</em> happening <a href="http://en.wikipedia.org/wiki/Apple_Newton">again</a>.)</p>
<p>It&#8217;s surprising to me, and perhaps to others, that I&#8217;ve remained so quiet on the subject considering my 1) inexplicable love for the tablet computer form factor and 2) recent conversion to Mac enthusiast.  I think part of my hesitation is I haven&#8217;t wanted to put my own conjecture of what the rumored device will be like out of fear of increasing my level of disappointment when (if?) it does finally come out.  But now that we&#8217;re talking about controlled leaks and unconfirmed confirmed ship dates, I figure I might as well throw my hat into the ring as well.</p>
<p>First let me start by stating that I <em>want</em> the device to be a full fledged computer &#8211; at least as powerful as a MacBook Air &#8211; but I know that isn&#8217;t going to happen.  And the reason is simple: I&#8217;m among the minority of people that would actually <em>pay</em> the premium to have such a device.  If it were up to me, the vaunted Apple Tablet would be a MacBook Pro with a screen that swivels and folds down just like my Thinkpad X41 tablet.  But the price tag on an Apple device like that would limit the kind of market penetration Apple would get, and I think they&#8217;re trying to learn from their &#8220;mistakes&#8221; from the initial iPhone launch.</p>
<p>Now that we&#8217;ve established what the Apple tablet won&#8217;t be, let&#8217;s talk about what it could be.  The primary theme that keeps popping up is media; more specifically <em>multi</em>-media.  The iPod Touch/iPhone platform is probably the best portable media and mobile application platform on the market but there&#8217;s room for growth.  In terms of media, the screen could be larger, the resolution better, and easier on the eyes for reading.  It&#8217;ll be interesting to see how they handle larger screen/better resolution in combination with readability. There&#8217;s a reason Amazon&#8217;s Kindle doesn&#8217;t play movies.  And this is where I think the Apple Tablet is going to be revolutionary. I think they&#8217;ve figured out a way to merge the readability of eInk with the boom boom pow of higher resolution graphics displays. I don&#8217;t even think the great innovation has to be in combining the two distinct display capabilities into one magic display.  It could be as simple as having one side of the slate be a color multimedia display and the other side your typical eInk display.  Of the rumors that are circulating out there, I would point to their supposed testing of <a href="http://www.macrumors.com/2010/01/04/apple-tablet-scheduled-to-begin-shipping-in-march-two-different-material-casings-being-considered/">two different material casings</a>, their <a href="http://www.tuaw.com/2009/11/02/apple-pitching-all-you-can-watch-for-30-a-month-tv-to-network/">pursuit of TV networks</a> for a subscription based TV service, and the design prototypes that <a href="http://www.macrumors.com/2009/12/03/time-inc-also-working-on-digital-content-in-anticipation-of-apple-tablet/">Time, Inc</a> demoed recently as support for this supposed 2-in-1 display design.  </p>
<p>On a more practical side, there is also room for growth in the mobile application arena.  Which must be music to Apple&#8217;s ears considering the already huge success of the App Store.  I&#8217;ll admit that I&#8217;m still not a huge fan of typing long emails or creating/editing even the most basic documents on the iPhone platform.  Several rumors point to a completely new UI, one with a &#8220;<a href="http://www.tuaw.com/2010/01/06/rumor-apple-employee-says-tablet-ui-has-steep-learning-curve/">steep learning curve</a>&#8221; in fact, that would completely change the way we interact with would typically interact with a mobile device.  This would also go along with a supposed beta release of the next iPhone OS (version 4.0), which many believe is what will provide the logic for the device&#8217;s unconfirmed, but <a href="http://www.tuaw.com/2010/01/04/islate-specs-revealed-we-also-have-a-bridge-to-sell-you/">wildly speculated brains</a>.</p>
<p>So, those are my barely cohesive thoughts on the upcoming Apple announcement: a do-almost-everything device that is a step up from an iPhone, but not quite a MacBook.  I guess we&#8217;ll see what happens when January 26th finally gets here. Until then, happy speculating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2010/01/06/tab-lets-you-do-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uncabled.</title>
		<link>http://www.thedustin.com/live/2009/11/03/uncabled/</link>
		<comments>http://www.thedustin.com/live/2009/11/03/uncabled/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:45:54 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[cable]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=149</guid>
		<description><![CDATA[Back sometime around mid-July, Beth and I made the incredibly difficult decision to drop cable. That left our mild TV appetite to fend for what it could, using only its untested wits and patience and a $30 HDTV antenna to scavenge our favorite episodic entertainment out of the now all digital signal filled airwaves. I [...]]]></description>
			<content:encoded><![CDATA[<p>Back sometime around mid-July, Beth and I made the incredibly difficult decision to drop cable.  That left our mild TV appetite to fend for what it could, using only its untested wits and patience and a $30 HDTV antenna to scavenge our favorite episodic entertainment out of the now all digital signal filled airwaves. I won&#8217;t pretend the transition was seamless. In reality it took about 6 months from saying the words &#8220;let&#8217;s drop cable&#8221; out loud to actually doing it.  And we&#8217;ve certainly spent our fair share of retribution on iTunes after a missed <a href="http://www.cbs.com/primetime/how_i_met_your_mother/">meal</a> <a href="http://www.nbc.com/The_Office/video/episodes/?vid=1164972">here</a> and <a href="http://www.nbc.com/The_Office/video/episodes/?vid=1164980">there</a>.  But to be honest, the pros ($$$avings) have far outweighed the cons (being the uncool guy at the water cooler, hilarity missed). It just wasn&#8217;t worth paying all that money just have the <em>option</em> to watch whatever, whenever.</p>
<p>Fast forward to today and I find that rumors are swirling that Apple is <a href="http://mediamemo.allthingsd.com/20091102/apples-itunes-pitch-tv-for-30-a-month/">reportedly pitching subscription based TV</a> using iTunes as a distribution platform and <a href="http://www.apple.com/iphone/">who</a> <a href="http://www.apple.com/imac/">knows</a> <a href="http://www.macrumors.com/2009/10/07/foxconn-to-manufacture-tablet-for-q1-2010-launch/">what</a> as the destination.  The number floating around is $30/month probably for the ability to download or stream content that would expire after a certain amount of time (conjecture).  When Beth and I dropped cable &#8211; 1 TV, 1 HD DVR set top box &#8211; we immediately saved $100/month (we kept our internet service, of course).  From what I could tell, the deals TWC is floating around now would add about $50-$60/month back to our bill under a 2 year service agreement.  For roughly half that price, we could subscribe to Apple&#8217;s iTunes-based service, watching what we want when we want but with presumably more limited choices.  To that point, content is the key to all of this.  Tying the service to Apple TV or other hardware is easily justified by the long-term savings or multi-function uses of Apple&#8217;s other devices.  But launching the service without a wide range of content content severely limits the publicity and momentum that Apple can build at launch and may ultimately doom the service.</p>
<p>Back in the days when I had the time and the will to watch whatever, whenever I hated the idea of a la carte pricing or a service that will probably be as limited, at least initially, as Apple&#8217;s proposed service.  But as I ween myself off of TV more and more, I like the options that are popping up that will help me save some dough while still allowing me to indulge in a few <a href="http://www.fox.com/glee/">guilty</a> <a href="http://www.americanidol.com/">pleasures</a> every now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2009/11/03/uncabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaga Walken</title>
		<link>http://www.thedustin.com/live/2009/11/01/gaga-walken/</link>
		<comments>http://www.thedustin.com/live/2009/11/01/gaga-walken/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:19:54 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Christopher Walken]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=144</guid>
		<description><![CDATA[Christopher Walken. Lady GaGa. Need I say more?]]></description>
			<content:encoded><![CDATA[<p>Christopher Walken.  Lady GaGa.  <a href="http://www.youtube.com/watch?v=A2guQYivZ6w">Need I say more?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2009/11/01/gaga-walken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insensitive</title>
		<link>http://www.thedustin.com/live/2009/10/30/insensitive/</link>
		<comments>http://www.thedustin.com/live/2009/10/30/insensitive/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:37:24 +0000</pubDate>
		<dc:creator>thedustin</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://www.thedustin.com/live/?p=135</guid>
		<description><![CDATA[Yikes! I&#8217;ve never noticed this before. I think Bookface needs some sensitivity training]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thedustin.com/live/wp-content/uploads/2009/10/friend_genie.JPG" alt="Facebook Friend Finder" title="Facebook Friend Finder" width="251" height="72" class="aligncenter size-full wp-image-134" /><br />
Yikes! I&#8217;ve never noticed this before.  I think <a href="http://www.facebook.com">Bookface</a> needs some <a href="http://www.hulu.com/watch/105431/the-office-sensitivity-training#s-p1-sr-i1">sensitivity training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedustin.com/live/2009/10/30/insensitive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
